Demographics & People — Kaanapali, Hawaii
Population Overview
| Population (Census) | 1,216 |
| Estimated 2026 | ~1,100 |
| Median Age | 61.4 |
| Total Households | 532 |
| Family Households | 343 |
| Average Household Size | 2.27 |
| Diversity Index | 0.3324 (somewhat diverse) |
Race & Ethnicity
| White | 927 |
| Black or African American | 10 |
| Asian | 87 |
| Hispanic or Latino | 126 |
Heritage & Ancestry
| Group | Count |
| Other groups | 320 |
| Unclassified or not reported | 296 |
| English | 170 |
| Hispanic: Hispanic or Latino | 157 |
| German | 141 |
| Irish | 105 |
| Portuguese | 92 |
| Hispanic: Puerto Rican | 88 |
| African | 80 |
| Subsaharan African | 80 |
Language
| English Only | 1,063 |
| Spanish | 17 |
| Population 5+ | 1,154 |
Veterans
| Veterans | 103 |
| Population 18+ | 1,062 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Kaanapali, Hawaii.