Demographics & People — Haiku-Pauwela, Hawaii
Population Overview
| Population (Census) | 9,290 |
| Estimated 2026 | ~8,900 |
| Median Age | 39.1 |
| Total Households | 3,383 |
| Family Households | 2,263 |
| Average Household Size | 2.75 |
| Diversity Index | 0.4366 (moderately diverse) |
Race & Ethnicity
| White | 5,009 |
| Black or African American | 0 |
| Asian | 813 |
| Hispanic or Latino | 1,094 |
Heritage & Ancestry
| Group | Count |
| Other groups | 3,724 |
| Unclassified or not reported | 2,357 |
| Hispanic: Hispanic or Latino | 1,348 |
| English | 729 |
| German | 668 |
| Hispanic: Mexican | 651 |
| Italian | 469 |
| Hispanic: Puerto Rican | 461 |
| Scottish | 390 |
| Irish | 358 |
Language
| English Only | 7,123 |
| Spanish | 362 |
| Population 5+ | 8,621 |
Veterans
| Veterans | 516 |
| Population 18+ | 6,992 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Haiku-Pauwela, Hawaii.