Demographics & People — Wailua Homesteads, Hawaii
Population Overview
| Population (Census) | 7,136 |
| Estimated 2026 | ~2,900 |
| Median Age | 49.3 |
| Total Households | 2,240 |
| Family Households | 1,452 |
| Average Household Size | 3.17 |
| Diversity Index | 0.5333 (moderately diverse) |
Race & Ethnicity
| White | 3,334 |
| Black or African American | 6 |
| Asian | 1,241 |
| Hispanic or Latino | 737 |
Heritage & Ancestry
| Group | Count |
| Other groups | 3,289 |
| Irish | 1,168 |
| Unclassified or not reported | 1,018 |
| Italian | 743 |
| Hispanic: Hispanic or Latino | 635 |
| German | 520 |
| Portuguese | 445 |
| French (except Basque) | 372 |
| American | 355 |
| English | 289 |
Language
| English Only | 5,825 |
| Spanish | 25 |
| Population 5+ | 6,529 |
Veterans
| Veterans | 535 |
| Population 18+ | 5,557 |
Commuting
| Mean Commute Time | 23.4 minutes |
| Work from Home | 17.0% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Wailua Homesteads, Hawaii.