Demographics & People — Wailua, Hawaii
Population Overview
| Population (Census) | 2,544 |
| Estimated 2026 | ~3,100 |
| Median Age | 44.8 |
| Total Households | 954 |
| Family Households | 549 |
| Average Household Size | 2.67 |
| Diversity Index | 0.6368 (highly diverse) |
Race & Ethnicity
| White | 1,046 |
| Black or African American | 27 |
| Asian | 493 |
| Hispanic or Latino | 584 |
Heritage & Ancestry
| Group | Count |
| Other groups | 1,646 |
| Hispanic: Hispanic or Latino | 532 |
| German | 279 |
| Hispanic: Puerto Rican | 255 |
| Unclassified or not reported | 238 |
| Irish | 180 |
| Hispanic: Mexican | 152 |
| Portuguese | 145 |
| English | 139 |
| Italian | 106 |
Language
| English Only | 2,165 |
| Spanish | 32 |
| Population 5+ | 2,471 |
Veterans
| Veterans | 202 |
| Population 18+ | 1,933 |
Commuting
| Mean Commute Time | 23.4 minutes |
| Work from Home | 8.5% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Wailua, Hawaii.