Demographics & People — Puhi, Hawaii
Population Overview
| Population (Census) | 4,381 |
| Estimated 2026 | ~4,300 |
| Median Age | 39.2 |
| Total Households | 1,158 |
| Family Households | 956 |
| Average Household Size | 3.78 |
| Diversity Index | 0.3791 (somewhat diverse) |
Race & Ethnicity
| White | 618 |
| Black or African American | 19 |
| Asian | 2,505 |
| Hispanic or Latino | 137 |
Heritage & Ancestry
| Group | Count |
| Other groups | 2,971 |
| Unclassified or not reported | 496 |
| Portuguese | 410 |
| English | 193 |
| German | 187 |
| Hispanic: Hispanic or Latino | 151 |
| Italian | 135 |
| Irish | 119 |
| Hispanic: Puerto Rican | 69 |
| Yugoslavian | 40 |
Language
| English Only | 3,064 |
| Spanish | 24 |
| Population 5+ | 4,036 |
Veterans
| Veterans | 89 |
| Population 18+ | 3,100 |
Commuting
| Mean Commute Time | 16.6 minutes |
| Work from Home | 1.8% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Puhi, Hawaii.