Economy & Jobs — Princeville, Hawaii
Income & Employment
| Median Household Income (Census) | $102,109 |
| Estimated 2026 | ~$121,900 |
| Per Capita Income | $72,590 |
| Poverty Rate | 6.2% |
| Unemployment Rate | 4.2% |
| In Labor Force | 848 |
Top Industries
| Industry | Share |
| Arts Food | 25.5% |
| Professional | 24.8% |
| Education Healthcare | 14.4% |
Local Businesses (County)
| Type | Count |
| Fast Food | 87 |
| Full Service Restaurants | 83 |
| Real Estate Offices | 51 |
| Hotels Motels | 43 |
| Coffee Shops | 37 |
| Clothing Stores | 33 |
| Dental Offices | 32 |
| Physician Offices | 30 |
| Grocery Stores | 21 |
| Insurance Agencies | 20 |
| Law Offices | 20 |
| Auto Repair | 17 |
| Commercial Banks | 16 |
| Accounting Firms | 16 |
| Child Day Care | 16 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.