Economy & Jobs — Pakala Village, Hawaii
Income & Employment
| Median Household Income (Census) | $46,250 |
| Estimated 2026 | ~$106,700 |
| Per Capita Income | $18,788 |
| Poverty Rate | 20.2% |
| Unemployment Rate | 6.1% |
| In Labor Force | 78 |
Top Industries
| Industry | Share |
| Agriculture | 21.5% |
| Education Healthcare | 20.0% |
| Finance Insurance | 16.9% |
Local Businesses (County)
| Type | Count |
| Fast Food | 87 |
| Full Service Restaurants | 83 |
| Real Estate Offices | 51 |
| Hotels Motels | 43 |
| Coffee Shops | 37 |
| Clothing Stores | 33 |
| Dental Offices | 32 |
| Physician Offices | 30 |
| Grocery Stores | 21 |
| Insurance Agencies | 20 |
| Law Offices | 20 |
| Auto Repair | 17 |
| Commercial Banks | 16 |
| Accounting Firms | 16 |
| Child Day Care | 16 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013 (county fallback).