Demographics & People — Omao, Hawaii
Population Overview
| Population (Census) | 1,429 |
| Estimated 2026 | ~1,800 |
| Median Age | 46.8 |
| Total Households | 504 |
| Family Households | 341 |
| Average Household Size | 2.66 |
| Diversity Index | 0.5967 (moderately diverse) |
Race & Ethnicity
| White | 605 |
| Black or African American | 5 |
| Asian | 448 |
| Hispanic or Latino | 151 |
Heritage & Ancestry
| Group | Count |
| Other groups | 891 |
| Irish | 238 |
| Hispanic: Hispanic or Latino | 219 |
| Portuguese | 137 |
| Unclassified or not reported | 134 |
| Hispanic: Puerto Rican | 115 |
| English | 90 |
| Hispanic: Other Hispanic or Latino | 69 |
| German | 58 |
| Hispanic: Spaniard | 49 |
Language
| English Only | 1,099 |
| Spanish | 10 |
| Population 5+ | 1,316 |
Veterans
| Veterans | 99 |
| Population 18+ | 1,102 |
Commuting
| Mean Commute Time | 25.7 minutes |
| Work from Home | 8.3% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Omao, Hawaii.