Demographics & People — Koloa, Hawaii
Population Overview
| Population (Census) | 2,327 |
| Estimated 2026 | ~4,900 |
| Median Age | 33.7 |
| Total Households | 708 |
| Family Households | 470 |
| Average Household Size | 3.28 |
| Diversity Index | 0.6519 (highly diverse) |
Race & Ethnicity
| White | 599 |
| Black or African American | 35 |
| Asian | 732 |
| Hispanic or Latino | 337 |
Heritage & Ancestry
| Group | Count |
| Other groups | 1,580 |
| Hispanic: Hispanic or Latino | 323 |
| Portuguese | 311 |
| Irish | 282 |
| Unclassified or not reported | 251 |
| Hispanic: Other Hispanic or Latino | 154 |
| German | 123 |
| Hispanic: Mexican | 120 |
| Hispanic: Spaniard | 99 |
| French Canadian | 96 |
Language
| English Only | 1,566 |
| Spanish | 75 |
| Population 5+ | 2,186 |
Veterans
| Veterans | 114 |
| Population 18+ | 1,626 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Koloa, Hawaii.