Demographics & People — Kapaa, Hawaii
Population Overview
| Population (Census) | 10,886 |
| Estimated 2026 | ~11,600 |
| Median Age | 48.4 |
| Total Households | 3,598 |
| Family Households | 2,397 |
| Average Household Size | 3.0 |
| Diversity Index | 0.5971 (moderately diverse) |
Race & Ethnicity
| White | 3,605 |
| Black or African American | 52 |
| Asian | 3,734 |
| Hispanic or Latino | 911 |
Heritage & Ancestry
| Group | Count |
| Other groups | 5,551 |
| Unclassified or not reported | 2,651 |
| Hispanic: Hispanic or Latino | 1,084 |
| German | 1,076 |
| Irish | 744 |
| English | 571 |
| Hispanic: Puerto Rican | 507 |
| French (except Basque) | 352 |
| Portuguese | 328 |
| European | 278 |
Language
| English Only | 8,755 |
| Spanish | 124 |
| Population 5+ | 10,558 |
Veterans
| Veterans | 548 |
| Population 18+ | 8,984 |
Commuting
| Mean Commute Time | 26.7 minutes |
| Work from Home | 5.6% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Kapaa, Hawaii.