Demographics & People — Hanamaulu, Hawaii
Population Overview
| Population (Census) | 4,360 |
| Estimated 2026 | ~6,800 |
| Median Age | 37.1 |
| Total Households | 1,081 |
| Family Households | 1,004 |
| Average Household Size | 4.01 |
| Diversity Index | 0.4908 (moderately diverse) |
Race & Ethnicity
| White | 349 |
| Black or African American | 0 |
| Asian | 2,066 |
| Hispanic or Latino | 666 |
Heritage & Ancestry
| Group | Count |
| Other groups | 3,331 |
| Unclassified or not reported | 1,125 |
| Hispanic: Hispanic or Latino | 707 |
| Hispanic: Other Hispanic or Latino | 338 |
| Portuguese | 333 |
| Hispanic: Puerto Rican | 270 |
| Hispanic: Spanish | 218 |
| German | 124 |
| Hispanic: All other Hispanic or Latino | 120 |
| Hispanic: Mexican | 99 |
Language
| English Only | 2,830 |
| Spanish | 66 |
| Population 5+ | 4,247 |
Veterans
| Veterans | 145 |
| Population 18+ | 3,565 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Hanamaulu, Hawaii.