Government & Civic — Kauai County, Hawaii
Official Identifiers
| State FIPS | 15 |
| County FIPS | 007 |
| Full Name | Kauai County, Hawaii |
| State | Hawaii |
Courthouses
- Pu'uhonua Kaulike Kauai Judiciary Complex
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 4793 | DR | SEVERE STORMS, FLOODING, AND LANDSLIDES | 2024-06-17 |
| 3529 | EM | HURRICANE DOUGLAS | 2020-07-25 |
| 4549 | DR | SEVERE STORMS AND FLOODING | 2020-07-09 |
| 4510 | DR | COVID-19 PANDEMIC | 2020-04-01 |
| 3431 | EM | COVID-19 | 2020-03-13 |
| 4395 | DR | HURRICANE LANE | 2018-09-27 |
| 3404 | EM | TROPICAL STORM OLIVIA | 2018-09-12 |
| 3399 | EM | HURRICANE LANE | 2018-08-22 |
| 4365 | DR | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES | 2018-05-08 |
| 4062 | DR | SEVERE STORMS, FLOODING, AND LANDSLIDES | 2012-04-18 |
| 1814 | DR | SEVERE STORMS AND FLOODING | 2009-01-05 |
| 1743 | DR | SEVERE STORMS, HIGH SURF, FLOODING, AND MUDSLIDES | 2008-02-06 |
| 1664 | DR | EARTHQUAKE | 2006-10-17 |
| 1640 | DR | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES | 2006-05-02 |
| 961 | DR | HURRICANE INIKI | 1992-09-12 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:27.518293+00:00; aggregated 2026-04-13T16:08:22.809154+00:00.