Healthcare & Safety — Eleele, Hawaii
Hospitals
| Hospital | Rating | Emergency |
| WILCOX MEMORIAL HOSPITAL | N/A stars | N/A |
| KAUAI VETERANS MEMORIAL HOSPITAL | N/A stars | N/A |
| SAMUEL MAHELONA MEMORIAL HOSPITAL | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.228% |
| Adult Smoking | 0.136% |
| Uninsured | 0.0508951531% |
| Physical Inactivity | 0.196% |
| Excessive Drinking | 0.2165193317% |
| Poor Health | 0.15% |
| Children Poverty | 0.119% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | KAUI POLICE DEPARTMENT - WAIMEA DIVISION | N/A mi |
| Police | KAUAI POLICE DEPARTMENT - LIHUE DIVISION | N/A mi |
| Police | HAWAII DEPARTMENT OF PUBLIC SAFETY SHERIFF DIVISION - KAUAI SECTION | N/A mi |
| Fire | Kauai Fire Department Hanapepe Station | N/A mi |
| Fire | Kauai County Fire Department Station 5 | N/A mi |
| Fire | Kauai County Fire Department Waimea Station | N/A mi |
| EMS | KAUAI FIRE DEPARTMENT - HANAPEPE STATION | N/A mi |
| EMS | KAUAI FIRE DEPARTMENT - KALAHEO STATION | N/A mi |
| EMS | KAUAI FIRE DEPARTMENT - WAIMEA STATION | N/A mi |
VA Medical Facilities
- VA Kauai Community Based Outpatient Clinic (13.5 mi)
- Kauai Vet Center (14.9 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 3 |
| Fatalities | 3 |
| Fatality Rate (per 100K) | 4.1 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 2 |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 23.84 |
Sources: County Health Rankings 2025; NHTSA FARS 2023.