Demographics & People — Waipio, Hawaii
Population Overview
| Population (Census) | 11,196 |
| Estimated 2026 | ~10,100 |
| Median Age | 45.9 |
| Total Households | 4,133 |
| Family Households | 2,918 |
| Average Household Size | 2.69 |
| Diversity Index | 0.3422 (somewhat diverse) |
Race & Ethnicity
| White | 753 |
| Black or African American | 93 |
| Asian | 6,565 |
| Hispanic or Latino | 796 |
Heritage & Ancestry
| Group | Count |
| Other groups | 9,107 |
| Unclassified or not reported | 1,436 |
| Hispanic: Hispanic or Latino | 853 |
| German | 392 |
| Hispanic: Mexican | 370 |
| Portuguese | 334 |
| Irish | 283 |
| Hispanic: Puerto Rican | 271 |
| Hispanic: Other Hispanic or Latino | 212 |
| Italian | 201 |
Language
| English Only | 8,303 |
| Spanish | 95 |
| Population 5+ | 10,585 |
Veterans
| Veterans | 919 |
| Population 18+ | 8,857 |
Commuting
| Mean Commute Time | 27.4 minutes |
| Work from Home | 8.1% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Waipio, Hawaii.