Demographics & People — Waialua, Hawaii
Population Overview
| Population (Census) | 3,015 |
| Estimated 2026 | ~3,100 |
| Median Age | 49.0 |
| Total Households | 1,065 |
| Family Households | 721 |
| Average Household Size | 2.83 |
| Diversity Index | 0.6139 (highly diverse) |
Race & Ethnicity
| White | 873 |
| Black or African American | 0 |
| Asian | 872 |
| Hispanic or Latino | 298 |
Heritage & Ancestry
| Group | Count |
| Other groups | 1,821 |
| Unclassified or not reported | 631 |
| Hispanic: Hispanic or Latino | 398 |
| Irish | 253 |
| Hispanic: Other Hispanic or Latino | 180 |
| Hispanic: Puerto Rican | 148 |
| Portuguese | 147 |
| German | 144 |
| Italian | 122 |
| Hispanic: Spanish | 99 |
Language
| English Only | 2,294 |
| Spanish | 66 |
| Population 5+ | 2,966 |
Veterans
| Veterans | 174 |
| Population 18+ | 2,533 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Waialua, Hawaii.