Demographics & People — Punaluu, Hawaii
Population Overview
| Population (Census) | 855 |
| Estimated 2026 | ~1,200 |
| Median Age | 37.6 |
| Total Households | 318 |
| Family Households | 162 |
| Average Household Size | 2.63 |
| Diversity Index | 0.5176 (moderately diverse) |
Race & Ethnicity
| White | 321 |
| Black or African American | 2 |
| Asian | 91 |
| Hispanic or Latino | 80 |
Heritage & Ancestry
| Group | Count |
| Other groups | 454 |
| Unclassified or not reported | 185 |
| English | 181 |
| Hispanic: Hispanic or Latino | 116 |
| German | 98 |
| American | 49 |
| Hispanic: South American | 44 |
| Hispanic: Chilean | 44 |
| Hispanic: Mexican | 35 |
| Hispanic: Puerto Rican | 33 |
Language
| English Only | 661 |
| Spanish | 0 |
| Population 5+ | 806 |
Veterans
| Veterans | 55 |
| Population 18+ | 747 |
Commuting
| Mean Commute Time | 32.4 minutes |
| Work from Home | 12.7% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Punaluu, Hawaii.