Demographics & People — Nanakuli, Hawaii
Population Overview
| Population (Census) | 12,282 |
| Estimated 2026 | ~12,600 |
| Median Age | 36.7 |
| Total Households | 2,958 |
| Family Households | 2,465 |
| Average Household Size | 4.15 |
| Diversity Index | 0.6228 (highly diverse) |
Race & Ethnicity
| White | 614 |
| Black or African American | 74 |
| Asian | 709 |
| Hispanic or Latino | 1,536 |
Heritage & Ancestry
| Group | Count |
| Other groups | 10,113 |
| Unclassified or not reported | 1,934 |
| Hispanic: Hispanic or Latino | 1,749 |
| Hispanic: Puerto Rican | 843 |
| Portuguese | 703 |
| Hispanic: Other Hispanic or Latino | 555 |
| Hispanic: Spaniard | 325 |
| Hispanic: Mexican | 322 |
| German | 236 |
| Irish | 219 |
Language
| English Only | 9,613 |
| Spanish | 32 |
| Population 5+ | 11,550 |
Veterans
| Veterans | 790 |
| Population 18+ | 8,762 |
Commuting
| Mean Commute Time | 35.3 minutes |
| Work from Home | 6.6% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Nanakuli, Hawaii.