Community & Culture — Mililani Town, Hawaii
Community Engagement
| Total Organizations | 3 |
| Orgs per 1,000 Residents | 0.1 |
| Engagement Level | lower engagement |
Churches (N/A)
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | KUNIA ROAD FIRE |
| N/A | N/A | SEVERE STORMS, FLOODING, AND LANDSLIDES |
| N/A | N/A | HURRICANE DOUGLAS |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | TROPICAL STORM OLIVIA |
| N/A | N/A | HURRICANE LANE |
| N/A | N/A | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | TSUNAMI WAVES |
| N/A | N/A | SEVERE STORMS AND FLOODING |
Senior Services (N/A)
- FRIENDS OF KAPOLEI HALE
- FOUNDATION 857
- INTERNATIONAL OUTREACH SERVICES
- MALAMALAMA PROJECT
Sources: IRS Exempt Organizations; FEMA OpenFEMA API — matched by county FIPS.