Demographics & People — Makakilo, Hawaii
Population Overview
| Population (Census) | 20,372 |
| Estimated 2026 | ~21,600 |
| Median Age | 36.6 |
| Total Households | 6,184 |
| Family Households | 4,896 |
| Average Household Size | 3.29 |
| Diversity Index | 0.6793 (highly diverse) |
Race & Ethnicity
| White | 4,103 |
| Black or African American | 1,185 |
| Asian | 6,554 |
| Hispanic or Latino | 2,872 |
Heritage & Ancestry
| Group | Count |
| Other groups | 13,354 |
| Unclassified or not reported | 3,793 |
| Hispanic: Hispanic or Latino | 2,742 |
| German | 1,282 |
| Irish | 1,232 |
| Hispanic: Mexican | 1,109 |
| English | 1,057 |
| Hispanic: Puerto Rican | 1,030 |
| Portuguese | 809 |
| Italian | 631 |
Language
| English Only | 14,684 |
| Spanish | 383 |
| Population 5+ | 18,608 |
Veterans
| Veterans | 2,170 |
| Population 18+ | 14,677 |
Commuting
| Mean Commute Time | 32.8 minutes |
| Work from Home | 10.7% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Makakilo, Hawaii.