Demographics & People — Makaha, Hawaii
Population Overview
| Population (Census) | 9,898 |
| Estimated 2026 | ~10,500 |
| Median Age | 37.9 |
| Total Households | 3,268 |
| Family Households | 1,768 |
| Average Household Size | 2.98 |
| Diversity Index | 0.6816 (highly diverse) |
Race & Ethnicity
| White | 2,208 |
| Black or African American | 387 |
| Asian | 1,027 |
| Hispanic or Latino | 1,425 |
Heritage & Ancestry
| Group | Count |
| Other groups | 7,271 |
| Hispanic: Hispanic or Latino | 1,631 |
| Unclassified or not reported | 1,538 |
| Hispanic: Puerto Rican | 727 |
| German | 540 |
| Hispanic: Other Hispanic or Latino | 530 |
| Irish | 443 |
| Portuguese | 430 |
| Hispanic: Mexican | 346 |
| Hispanic: Spaniard | 295 |
Language
| English Only | 6,960 |
| Spanish | 104 |
| Population 5+ | 8,880 |
Veterans
| Veterans | 626 |
| Population 18+ | 7,015 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Makaha, Hawaii.