Demographics & People — Maili, Hawaii
Population Overview
| Population (Census) | 12,236 |
| Estimated 2026 | ~10,200 |
| Median Age | 31.5 |
| Total Households | 2,969 |
| Family Households | 2,495 |
| Average Household Size | 3.96 |
| Diversity Index | 0.7243 (highly diverse) |
Race & Ethnicity
| White | 1,041 |
| Black or African American | 664 |
| Asian | 1,492 |
| Hispanic or Latino | 1,656 |
Heritage & Ancestry
| Group | Count |
| Other groups | 8,902 |
| Unclassified or not reported | 2,358 |
| Hispanic: Hispanic or Latino | 1,719 |
| Hispanic: Puerto Rican | 846 |
| Portuguese | 629 |
| Hispanic: Mexican | 592 |
| German | 440 |
| Irish | 369 |
| Hispanic: Other Hispanic or Latino | 246 |
| Scotch-Irish | 134 |
Language
| English Only | 9,679 |
| Spanish | 88 |
| Population 5+ | 10,888 |
Veterans
| Veterans | 935 |
| Population 18+ | 7,480 |
Commuting
| Mean Commute Time | 43.1 minutes |
| Work from Home | 7.9% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Maili, Hawaii.