Economy & Jobs — Laie, Hawaii
Income & Employment
| Median Household Income (Census) | $125,202 |
| Estimated 2026 | ~$135,900 |
| Per Capita Income | $24,663 |
| Poverty Rate | 12.2% |
| Unemployment Rate | 6.0% |
| In Labor Force | 2,983 |
Top Industries
| Industry | Share |
| Education Healthcare | 43.4% |
| Arts Food | 14.4% |
| Professional | 10.3% |
Local Businesses (County)
| Type | Count |
| Fast Food | 1,022 |
| Full Service Restaurants | 808 |
| Physician Offices | 684 |
| Law Offices | 431 |
| Dental Offices | 421 |
| Coffee Shops | 342 |
| Real Estate Offices | 331 |
| Insurance Agencies | 278 |
| Beauty Salons | 232 |
| Accounting Firms | 209 |
| Child Day Care | 166 |
| Grocery Stores | 164 |
| Clothing Stores | 146 |
| Gas Stations | 130 |
| Auto Repair | 130 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.