Demographics & People — Kalaeloa, Hawaii
Population Overview
| Population (Census) | 3,229 |
| Estimated 2026 | ~3,600 |
| Median Age | 33.0 |
| Total Households | 844 |
| Family Households | 442 |
| Average Household Size | 2.88 |
| Diversity Index | 0.6998 (highly diverse) |
Race & Ethnicity
| White | 626 |
| Black or African American | 231 |
| Asian | 212 |
| Hispanic or Latino | 445 |
Heritage & Ancestry
| Group | Count |
| Other groups | 2,207 |
| Hispanic: Hispanic or Latino | 437 |
| Unclassified or not reported | 310 |
| Irish | 160 |
| German | 142 |
| Hispanic: Mexican | 142 |
| Hispanic: Puerto Rican | 118 |
| English | 85 |
| French (except Basque) | 82 |
| Hispanic: Other Hispanic or Latino | 80 |
Language
| English Only | 2,202 |
| Spanish | 61 |
| Population 5+ | 3,115 |
Veterans
| Veterans | 459 |
| Population 18+ | 1,993 |
Commuting
| Mean Commute Time | 39.5 minutes |
| Work from Home | 7.2% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Kalaeloa, Hawaii.