Demographics & People — Kailua CDP (Honolulu County), Hawaii
Population Overview
| Population (Census) | 39,762 |
| Estimated 2026 | ~39,400 |
| Median Age | 42.9 |
| Total Households | 13,596 |
| Family Households | 10,058 |
| Average Household Size | 2.91 |
| Diversity Index | 0.5449 (moderately diverse) |
Race & Ethnicity
| White | 16,784 |
| Black or African American | 206 |
| Asian | 8,622 |
| Hispanic or Latino | 2,631 |
Heritage & Ancestry
| Group | Count |
| Other groups | 19,395 |
| Unclassified or not reported | 8,694 |
| German | 4,424 |
| Irish | 3,974 |
| English | 3,642 |
| Hispanic: Hispanic or Latino | 3,229 |
| Italian | 1,809 |
| Portuguese | 1,564 |
| Hispanic: Mexican | 1,363 |
| French (except Basque) | 1,177 |
Language
| English Only | 33,254 |
| Spanish | 752 |
| Population 5+ | 37,609 |
Veterans
| Veterans | 3,220 |
| Population 18+ | 29,953 |
Commuting
| Mean Commute Time | 29.1 minutes |
| Work from Home | 13.0% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Kailua CDP (Honolulu County), Hawaii.