Demographics & People — Kahaluu, Hawaii
Population Overview
| Population (Census) | 5,282 |
| Estimated 2026 | ~6,500 |
| Median Age | 44.6 |
| Total Households | 1,535 |
| Family Households | 1,230 |
| Average Household Size | 3.42 |
| Diversity Index | 0.6486 (highly diverse) |
Race & Ethnicity
| White | 1,258 |
| Black or African American | 0 |
| Asian | 936 |
| Hispanic or Latino | 709 |
Heritage & Ancestry
| Group | Count |
| Other groups | 3,107 |
| Unclassified or not reported | 871 |
| Hispanic: Hispanic or Latino | 805 |
| German | 445 |
| Hispanic: Puerto Rican | 317 |
| English | 288 |
| Hispanic: Other Hispanic or Latino | 276 |
| Portuguese | 240 |
| Irish | 213 |
| Hispanic: Mexican | 182 |
Language
| English Only | 4,291 |
| Spanish | 65 |
| Population 5+ | 4,997 |
Veterans
| Veterans | 461 |
| Population 18+ | 3,870 |
Commuting
| Mean Commute Time | 32.0 minutes |
| Work from Home | 18.3% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Kahaluu, Hawaii.