Demographics & People — Iroquois Point, Hawaii
Population Overview
| Population (Census) | 5,506 |
| Estimated 2026 | ~4,400 |
| Median Age | 28.6 |
| Total Households | 1,442 |
| Family Households | 1,153 |
| Average Household Size | 3.81 |
| Diversity Index | 0.651 (highly diverse) |
Race & Ethnicity
| White | 1,930 |
| Black or African American | 287 |
| Asian | 732 |
| Hispanic or Latino | 881 |
Heritage & Ancestry
| Group | Count |
| Other groups | 3,290 |
| Unclassified or not reported | 1,286 |
| Hispanic: Hispanic or Latino | 1,096 |
| German | 786 |
| Hispanic: Mexican | 527 |
| Irish | 280 |
| English | 268 |
| Italian | 247 |
| Hispanic: Other Hispanic or Latino | 188 |
| Hispanic: Spanish | 188 |
Language
| English Only | 4,070 |
| Spanish | 308 |
| Population 5+ | 4,973 |
Veterans
| Veterans | 766 |
| Population 18+ | 3,047 |
Commuting
| Mean Commute Time | 35.7 minutes |
| Work from Home | 5.4% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Iroquois Point, Hawaii.