Demographics & People — Helemano, Hawaii
Population Overview
| Population (Census) | 3,206 |
| Estimated 2026 | ~1,800 |
| Median Age | 23.2 |
| Total Households | 1,178 |
| Family Households | 881 |
| Average Household Size | 2.66 |
| Diversity Index | 0.606 (highly diverse) |
Race & Ethnicity
| White | 1,663 |
| Black or African American | 603 |
| Asian | 60 |
| Hispanic or Latino | 715 |
Heritage & Ancestry
| Group | Count |
| Other groups | 1,997 |
| Hispanic: Hispanic or Latino | 796 |
| Unclassified or not reported | 506 |
| German | 475 |
| Hispanic: Mexican | 421 |
| Irish | 389 |
| Hispanic: Puerto Rican | 201 |
| English | 190 |
| Italian | 134 |
| Dutch | 109 |
Language
| English Only | 2,247 |
| Spanish | 256 |
| Population 5+ | 2,602 |
Veterans
| Veterans | 277 |
| Population 18+ | 1,132 |
Commuting
| Mean Commute Time | 20.5 minutes |
| Work from Home | 2.6% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Helemano, Hawaii.