Demographics & People — Heeia, Hawaii
Population Overview
| Population (Census) | 5,099 |
| Estimated 2026 | ~5,200 |
| Median Age | 44.3 |
| Total Households | 1,622 |
| Family Households | 1,378 |
| Average Household Size | 3.14 |
| Diversity Index | 0.5027 (moderately diverse) |
Race & Ethnicity
| White | 1,047 |
| Black or African American | 0 |
| Asian | 2,233 |
| Hispanic or Latino | 233 |
Heritage & Ancestry
| Group | Count |
| Other groups | 3,274 |
| Unclassified or not reported | 786 |
| English | 491 |
| German | 325 |
| Hispanic: Hispanic or Latino | 190 |
| Irish | 144 |
| Hispanic: Mexican | 131 |
| Portuguese | 93 |
| Italian | 73 |
| French (except Basque) | 71 |
Language
| English Only | 4,303 |
| Spanish | 26 |
| Population 5+ | 4,737 |
Veterans
| Veterans | 609 |
| Population 18+ | 3,932 |
Commuting
| Mean Commute Time | 27.8 minutes |
| Work from Home | 10.8% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Heeia, Hawaii.