Demographics & People — Haleiwa, Hawaii
Population Overview
| Population (Census) | 4,671 |
| Estimated 2026 | ~5,700 |
| Median Age | 45.0 |
| Total Households | 1,570 |
| Family Households | 989 |
| Average Household Size | 2.98 |
| Diversity Index | 0.5824 (moderately diverse) |
Race & Ethnicity
| White | 1,219 |
| Black or African American | 50 |
| Asian | 1,296 |
| Hispanic or Latino | 208 |
Heritage & Ancestry
| Group | Count |
| Other groups | 2,493 |
| Unclassified or not reported | 1,440 |
| Hispanic: Hispanic or Latino | 209 |
| English | 193 |
| German | 189 |
| Irish | 156 |
| French (except Basque) | 117 |
| Australian | 91 |
| Scotch-Irish | 86 |
| Italian | 81 |
Language
| English Only | 3,346 |
| Spanish | 96 |
| Population 5+ | 4,376 |
Veterans
| Veterans | 133 |
| Population 18+ | 3,766 |
Commuting
| Mean Commute Time | 29.2 minutes |
| Work from Home | 6.0% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Haleiwa, Hawaii.