Schools & Education — Ewa Beach, Hawaii
Education Attainment (Adults 25+)
| High School Diploma | 3441% |
| Bachelor's Degree | 1924% |
| Master's Degree | 332% |
| Doctorate | 71% |
Public Schools (11)
| School | Grades | Enrollment |
| Pohakea Elementary School | -1-6 | 492 |
| Kaimiloa Elementary School | -1-6 | 635 |
| Iroquois Point Elementary School | -1-6 | 582 |
| Ilima Intermediate School | 7-8 | 615 |
| Ewa Beach Elementary School | -1-5 | 744 |
| Ewa Elementary School | -1-5 | 1,118 |
| James Campbell High School | 9-12 | 3,039 |
| Holomua Elementary School | -1-6 | 1,095 |
| Keoneula Elementary School | -1-5 | 932 |
| Ewa Makai Middle School | 6-8 | 1,119 |
| Honouliuli Middle School | 6-8 | 714 |
Private Schools (3)
| School |
| FRIENDSHIP CHRISTIAN SCHOOL |
| LANAKILA BAPTIST MIDDLE & HIGH SCHOOL |
| FRIENDSHIP CHRISTIAN SCHOOLS |
Nearest College
University of Hawaii-West Oahu (3.3 miles)
District Summary
| Total Enrollment | 11,085 |
| Total Teachers | 695 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 37.6% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.