Demographics & People — East Honolulu, Hawaii
Population Overview
| Population (Census) | 50,961 |
| Estimated 2026 | ~52,300 |
| Median Age | 49.1 |
| Total Households | 17,977 |
| Family Households | 14,363 |
| Average Household Size | 2.82 |
| Diversity Index | 0.5277 (moderately diverse) |
Race & Ethnicity
| White | 12,262 |
| Black or African American | 304 |
| Asian | 23,556 |
| Hispanic or Latino | 2,727 |
Heritage & Ancestry
| Group | Count |
| Other groups | 32,884 |
| Unclassified or not reported | 7,347 |
| English | 3,109 |
| Hispanic: Hispanic or Latino | 2,945 |
| German | 2,753 |
| Irish | 2,698 |
| Hispanic: Mexican | 1,262 |
| Portuguese | 1,048 |
| Hispanic: Other Hispanic or Latino | 967 |
| Italian | 918 |
Language
| English Only | 39,453 |
| Spanish | 846 |
| Population 5+ | 48,913 |
Veterans
| Veterans | 3,332 |
| Population 18+ | 40,051 |
Commuting
| Mean Commute Time | 30.9 minutes |
| Work from Home | 17.3% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for East Honolulu, Hawaii.