Demographics & People — Ahuimanu, Hawaii
Population Overview
| Population (Census) | 8,520 |
| Estimated 2026 | ~8,300 |
| Median Age | 40.2 |
| Total Households | 2,915 |
| Family Households | 2,305 |
| Average Household Size | 2.89 |
| Diversity Index | 0.631 (highly diverse) |
Race & Ethnicity
| White | 1,566 |
| Black or African American | 0 |
| Asian | 2,524 |
| Hispanic or Latino | 1,158 |
Heritage & Ancestry
| Group | Count |
| Other groups | 6,528 |
| Hispanic: Hispanic or Latino | 1,332 |
| Unclassified or not reported | 1,147 |
| Hispanic: Other Hispanic or Latino | 629 |
| Irish | 523 |
| German | 451 |
| English | 420 |
| Portuguese | 406 |
| Hispanic: Puerto Rican | 363 |
| Hispanic: Spaniard | 343 |
Language
| English Only | 6,911 |
| Spanish | 137 |
| Population 5+ | 7,731 |
Veterans
| Veterans | 580 |
| Population 18+ | 6,606 |
Commuting
| Mean Commute Time | 29.9 minutes |
| Work from Home | 11.6% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Ahuimanu, Hawaii.