Demographics & People — Seaview, Hawaii
Population Overview
| Population (Census) | 293 |
| Estimated 2026 | ~1,200 |
| Median Age | 56.5 |
| Total Households | 207 |
| Family Households | 38 |
| Average Household Size | 1.42 |
| Diversity Index | 0.1472 (relatively homogeneous) |
Race & Ethnicity
| White | 225 |
| Black or African American | 3 |
| Asian | 6 |
| Hispanic or Latino | 10 |
Heritage & Ancestry
| Group | Count |
| English | 98 |
| Other groups | 73 |
| German | 52 |
| Finnish | 31 |
| Irish | 22 |
| Unclassified or not reported | 13 |
| Hispanic: Hispanic or Latino | 13 |
| Scottish | 11 |
| Scotch-Irish | 10 |
| Polish | 10 |
Language
| English Only | 270 |
| Spanish | 6 |
| Population 5+ | 292 |
Veterans
| Veterans | 64 |
| Population 18+ | 222 |
Commuting
| Mean Commute Time | 48.4 minutes |
| Work from Home | 42.1% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013 (county fallback). Data for Seaview, Hawaii.