Community & Culture — Papaikou, Hawaii
Community Engagement
| Total Organizations | 16 |
| Orgs per 1,000 Residents | 12.0 |
| Engagement Level | highly engaged |
Churches (N/A)
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | WILDFIRES AND HIGH WINDS |
| N/A | N/A | MAUNA KEA BEACH FIRE |
| N/A | N/A | KOHALA RANCH FIRE |
| N/A | N/A | MANA ROAD FIRE |
| N/A | N/A | HURRICANE DOUGLAS |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | HURRICANE LANE |
| N/A | N/A | TROPICAL STORM OLIVIA |
| N/A | N/A | HURRICANE LANE |
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.