Infrastructure & Utilities — Pahoa, Hawaii
Climate & Geography
| Elevation | N/A ft |
| Plant Hardiness Zone | N/A |
| Average High (Jul) | N/A°F |
| Average Low (Jan) | N/A°F |
| Annual Precipitation | N/A in |
| Flood Risk | N/A |
Broadband & Internet
| Broadband Coverage (25/3) | 1.000000000% |
| Broadband Coverage (100/20) | 1.000000000% |
| Gigabit Coverage (1000/100) | 0.140243902% |
| Households with Internet | 384 |
| Households without Internet | 36 |
Utilities
| Water System | N/A |
| Electricity Provider | N/A |
| Natural Gas | N/A |
| EV Charging Stations | N/A |
Transportation
| Nearest Airport | N/A (N/A mi) |
| No Vehicle Households | 8.3% |
Libraries
- PAHOA PUBLIC AND SCHOOL LIBRARY — 15-3070 PAHOA-KALAPANA ROAD, Pahoa HI 96778
Banks & Credit Unions (N/A)
- Bank of Hawaii
- First Hawaiian Bank
Sources: FCC BDC Jun 2025; EPA SDWIS — matched by city+state; EPA AQI Annual Summary 2024; FDIC Institutions/Branches.