Demographics & People — Orchidlands Estates, Hawaii
Population Overview
| Population (Census) | 3,180 |
| Estimated 2026 | ~2,700 |
| Median Age | 43.7 |
| Total Households | 1,145 |
| Family Households | 732 |
| Average Household Size | 2.77 |
| Diversity Index | 0.6224 (highly diverse) |
Race & Ethnicity
| White | 1,008 |
| Black or African American | 63 |
| Asian | 337 |
| Hispanic or Latino | 521 |
Heritage & Ancestry
| Group | Count |
| Other groups | 1,399 |
| Unclassified or not reported | 388 |
| Hispanic: Hispanic or Latino | 334 |
| English | 315 |
| Hispanic: Mexican | 217 |
| Portuguese | 156 |
| Irish | 141 |
| German | 111 |
| Hispanic: Puerto Rican | 95 |
| Scottish | 82 |
Language
| English Only | 2,270 |
| Spanish | 210 |
| Population 5+ | 2,986 |
Veterans
| Veterans | 252 |
| Population 18+ | 2,081 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Orchidlands Estates, Hawaii.