Demographics & People — Nanawale Estates, Hawaii
Population Overview
| Population (Census) | 1,440 |
| Estimated 2026 | ~2,500 |
| Median Age | 42.2 |
| Total Households | 593 |
| Family Households | 304 |
| Average Household Size | 2.43 |
| Diversity Index | 0.6691 (highly diverse) |
Race & Ethnicity
| White | 337 |
| Black or African American | 22 |
| Asian | 199 |
| Hispanic or Latino | 297 |
Heritage & Ancestry
| Group | Count |
| Other groups | 1,028 |
| Hispanic: Hispanic or Latino | 277 |
| Hispanic: Puerto Rican | 176 |
| Irish | 142 |
| African | 129 |
| Subsaharan African | 129 |
| Unclassified or not reported | 114 |
| Greek | 111 |
| Portuguese | 99 |
| Hispanic: Mexican | 89 |
Language
| English Only | 976 |
| Spanish | 18 |
| Population 5+ | 1,318 |
Veterans
| Veterans | 84 |
| Population 18+ | 1,163 |
Commuting
| Mean Commute Time | 35.5 minutes |
| Work from Home | 1.3% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Nanawale Estates, Hawaii.