Economy & Jobs — Laupahoehoe, Hawaii
Income & Employment
| Median Household Income (Census) | $63,977 |
| Estimated 2026 | ~$75,300 |
| Per Capita Income | $29,840 |
| Poverty Rate | 21.9% |
| Unemployment Rate | 14.1% |
| In Labor Force | 369 |
Top Industries
| Industry | Share |
| Education Healthcare | 30.7% |
| Arts Food | 14.9% |
| Retail | 14.2% |
Local Businesses (County)
| Type | Count |
| Fast Food | 165 |
| Full Service Restaurants | 155 |
| Physician Offices | 100 |
| Real Estate Offices | 83 |
| Dental Offices | 71 |
| Coffee Shops | 66 |
| Law Offices | 58 |
| Grocery Stores | 45 |
| Auto Repair | 44 |
| Gas Stations | 43 |
| Child Day Care | 42 |
| Insurance Agencies | 40 |
| Hotels Motels | 38 |
| Beauty Salons | 34 |
| Accounting Firms | 32 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.