Demographics & People — Kurtistown, Hawaii
Population Overview
| Population (Census) | 2,928 |
| Estimated 2026 | ~3,700 |
| Median Age | 45.9 |
| Total Households | 948 |
| Family Households | 832 |
| Average Household Size | 3.08 |
| Diversity Index | 0.4481 (moderately diverse) |
Race & Ethnicity
| White | 355 |
| Black or African American | 0 |
| Asian | 1,337 |
| Hispanic or Latino | 187 |
Heritage & Ancestry
| Group | Count |
| Other groups | 2,289 |
| German | 220 |
| Unclassified or not reported | 204 |
| Hispanic: Hispanic or Latino | 187 |
| Portuguese | 155 |
| English | 121 |
| French (except Basque) | 83 |
| Hispanic: Puerto Rican | 70 |
| Irish | 59 |
| Hispanic: Other Hispanic or Latino | 59 |
Language
| English Only | 1,949 |
| Spanish | 0 |
| Population 5+ | 2,807 |
Veterans
| Veterans | 148 |
| Population 18+ | 2,334 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Kurtistown, Hawaii.