Demographics & People — Kailua CDP (Hawaii County), Hawaii
Population Overview
| Population (Census) | 21,851 |
| Estimated 2026 | ~21,700 |
| Median Age | 41.6 |
| Total Households | 7,649 |
| Family Households | 5,016 |
| Average Household Size | 2.81 |
| Diversity Index | 0.5166 (moderately diverse) |
Race & Ethnicity
| White | 9,228 |
| Black or African American | 43 |
| Asian | 3,940 |
| Hispanic or Latino | 1,351 |
Heritage & Ancestry
| Group | Count |
| Other groups | 10,653 |
| Unclassified or not reported | 5,384 |
| Hispanic: Hispanic or Latino | 1,981 |
| German | 1,487 |
| Irish | 1,434 |
| English | 1,293 |
| Hispanic: Mexican | 1,050 |
| American | 573 |
| Italian | 528 |
| European | 511 |
Language
| English Only | 15,177 |
| Spanish | 620 |
| Population 5+ | 20,590 |
Veterans
| Veterans | 1,205 |
| Population 18+ | 17,080 |
Commuting
| Mean Commute Time | 20.3 minutes |
| Work from Home | 10.2% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Kailua CDP (Hawaii County), Hawaii.