Demographics & People — Honokaa, Hawaii
Population Overview
| Population (Census) | 2,353 |
| Estimated 2026 | ~1,300 |
| Median Age | 41.1 |
| Total Households | 642 |
| Family Households | 477 |
| Average Household Size | 3.59 |
| Diversity Index | 0.6122 (highly diverse) |
Race & Ethnicity
| White | 380 |
| Black or African American | 0 |
| Asian | 737 |
| Hispanic or Latino | 298 |
Heritage & Ancestry
| Group | Count |
| Other groups | 1,643 |
| Portuguese | 333 |
| Hispanic: Hispanic or Latino | 302 |
| Hispanic: Puerto Rican | 209 |
| English | 172 |
| Irish | 163 |
| German | 149 |
| European | 99 |
| Unclassified or not reported | 80 |
| Hispanic: Mexican | 61 |
Language
| English Only | 1,307 |
| Spanish | 41 |
| Population 5+ | 2,229 |
Veterans
| Veterans | 156 |
| Population 18+ | 1,724 |
Commuting
| Mean Commute Time | 33.3 minutes |
| Work from Home | 0.0% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Honokaa, Hawaii.