Economy & Jobs — Honalo, Hawaii
Income & Employment
| Median Household Income (Census) | $63,125 |
| Estimated 2026 | ~$74,100 |
| Per Capita Income | $41,141 |
| Poverty Rate | 14.6% |
| Unemployment Rate | 4.2% |
| In Labor Force | 533 |
Top Industries
| Industry | Share |
| Arts Food | 24.1% |
| Education Healthcare | 22.2% |
| Agriculture | 15.4% |
Local Businesses (County)
| Type | Count |
| Fast Food | 165 |
| Full Service Restaurants | 155 |
| Physician Offices | 100 |
| Real Estate Offices | 83 |
| Dental Offices | 71 |
| Coffee Shops | 66 |
| Law Offices | 58 |
| Grocery Stores | 45 |
| Auto Repair | 44 |
| Gas Stations | 43 |
| Child Day Care | 42 |
| Insurance Agencies | 40 |
| Hotels Motels | 38 |
| Beauty Salons | 34 |
| Accounting Firms | 32 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.