Schools & Education — Hilo, Hawaii
Education Attainment (Adults 25+)
| High School Diploma | 8625% |
| Bachelor's Degree | 7248% |
| Master's Degree | 2406% |
| Doctorate | 791% |
Public Schools (16)
| School | Grades | Enrollment |
| Ernest Bowen DeSilva Elementary School | -1-6 | 486 |
| Haaheo Elementary School | -1-6 | 166 |
| Hilo High School | 9-12 | 1,317 |
| Hilo Intermediate School | 7-8 | 473 |
| Hilo Union Elementary School | -1-6 | 422 |
| Chiefess Kapiolani Elementary School | -1-6 | 375 |
| Kaumana Elementary School | -1-6 | 240 |
| Keaukaha Elementary School | -1-6 | 369 |
| Waiakea Elementary School | -1-5 | 789 |
| Waiakea High School | 9-12 | 1,297 |
| Waiakea Intermediate School | 6-8 | 774 |
| Waiakeawaena Elementary School | -1-5 | 684 |
| Connections - New Century PCS | 0-12 | 340 |
| Ke Ana Laahana - PCS | 7-12 | 34 |
| Ka Umeke Kaeo - PCS | -1-12 | 263 |
| Kua o ka La - NCPCS | -1-8 | 164 |
Private Schools (2)
| School |
| ST JOSEPH SCHOOL |
| MAUNA LOA SCHOOL |
Colleges & Universities
| College | Level |
| University of Hawaii at Hilo | 4 |
| Hawaii Community College | 2 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| University of Hawaii at Hilo | 61% | N/A | $7,838 | $47,856 |
| Hawaii Community College | N/A | N/A | $3,204 | $34,891 |
District Summary
| Total Enrollment | 8,193 |
| Total Teachers | 568 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 54.3% |
| Charter Schools | 4 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.