Demographics & People — Halaula, Hawaii
Population Overview
| Population (Census) | 1,049 |
| Estimated 2026 | ~1,000 |
| Median Age | 35.6 |
| Total Households | 251 |
| Family Households | 194 |
| Average Household Size | 4.18 |
| Diversity Index | 0.6793 (highly diverse) |
Race & Ethnicity
| White | 194 |
| Black or African American | 19 |
| Asian | 129 |
| Hispanic or Latino | 191 |
Heritage & Ancestry
| Group | Count |
| Other groups | 774 |
| Hispanic: Hispanic or Latino | 232 |
| Hispanic: Puerto Rican | 184 |
| English | 112 |
| Portuguese | 74 |
| European | 73 |
| Scotch-Irish | 54 |
| Hispanic: Mexican | 48 |
| Irish | 24 |
| German | 17 |
Language
| English Only | 494 |
| Spanish | 61 |
| Population 5+ | 970 |
Veterans
| Veterans | 33 |
| Population 18+ | 661 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Halaula, Hawaii.