Economy & Jobs — Fern Forest, Hawaii
Income & Employment
| Median Household Income (Census) | $42,917 |
| Estimated 2026 | ~$37,800 |
| Per Capita Income | $35,618 |
| Poverty Rate | 30.6% |
| Unemployment Rate | 3.6% |
| In Labor Force | 301 |
Top Industries
| Industry | Share |
| Construction | 21.1% |
| Retail | 18.2% |
| Professional | 16.1% |
Local Businesses (County)
| Type | Count |
| Fast Food | 165 |
| Full Service Restaurants | 155 |
| Physician Offices | 100 |
| Real Estate Offices | 83 |
| Dental Offices | 71 |
| Coffee Shops | 66 |
| Law Offices | 58 |
| Grocery Stores | 45 |
| Auto Repair | 44 |
| Gas Stations | 43 |
| Child Day Care | 42 |
| Insurance Agencies | 40 |
| Hotels Motels | 38 |
| Beauty Salons | 34 |
| Accounting Firms | 32 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.