Economy & Jobs — Discovery Harbour, Hawaii
Income & Employment
| Median Household Income (Census) | $61,042 |
| Estimated 2026 | ~$73,300 |
| Per Capita Income | $37,627 |
| Poverty Rate | 12.0% |
| Unemployment Rate | 10.6% |
| In Labor Force | 400 |
Top Industries
| Industry | Share |
| Agriculture | 19.7% |
| Professional | 17.0% |
| Education Healthcare | 12.4% |
Local Businesses (County)
| Type | Count |
| Fast Food | 165 |
| Full Service Restaurants | 155 |
| Physician Offices | 100 |
| Real Estate Offices | 83 |
| Dental Offices | 71 |
| Coffee Shops | 66 |
| Law Offices | 58 |
| Grocery Stores | 45 |
| Auto Repair | 44 |
| Gas Stations | 43 |
| Child Day Care | 42 |
| Insurance Agencies | 40 |
| Hotels Motels | 38 |
| Beauty Salons | 34 |
| Accounting Firms | 32 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.