Demographics & People — Captain Cook, Hawaii
Population Overview
| Population (Census) | 3,751 |
| Estimated 2026 | ~2,800 |
| Median Age | 39.5 |
| Total Households | 941 |
| Family Households | 779 |
| Average Household Size | 3.99 |
| Diversity Index | 0.6358 (highly diverse) |
Race & Ethnicity
| White | 1,264 |
| Black or African American | 0 |
| Asian | 657 |
| Hispanic or Latino | 736 |
Heritage & Ancestry
| Group | Count |
| Other groups | 2,503 |
| Unclassified or not reported | 1,232 |
| Hispanic: Hispanic or Latino | 1,023 |
| Hispanic: Puerto Rican | 462 |
| Hispanic: Mexican | 414 |
| German | 281 |
| English | 205 |
| Irish | 202 |
| Portuguese | 78 |
| Hispanic: Central American | 75 |
Language
| English Only | 2,417 |
| Spanish | 437 |
| Population 5+ | 3,457 |
Veterans
| Veterans | 272 |
| Population 18+ | 3,213 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Captain Cook, Hawaii.